Doubling Stocks Results
Below are some results "Doubling Stocks" subscribers have experienced since early this year:
| Stock | Recommended Buy Price | Recommended Sell Price | Percentage Change |
| BioStem Inc. (BTEM.OB) | $0.46 (March 2007) | $2.34 (March 2007) | +408% |
| LANTIS LASER INC (LLSR.PK) | $0.49 (April 2007) | $0.42(May 2007) | -14% |
| SUPERCLICK INC (SPCK.OB) | $0.11 (May 2007) | $0.24(June 2007) | +118% |
| DHANOA MINERALS LTD (DHNA.OB) | $1.00 (May 2007) | $1.55(May 2007) | +55% |
| SUSTAINABLE POWER CP (SSTP.PK) | $0.05 (June 2007) | $0.12 (June 2007) | +140% |
| BIOQUEST TECHNOLOG (BQTG.PK) | $0.37 (June 2007) | $0.72 (June 2007) | +94% |
| HOLLOMAN ENERGY CORP (HENC.OB) | $1.52 (July 2007) | $1.95 (July 2007) | +28.28% |
| INTL OIL & GAS NEW (IOGH.PK) | $0.14 (July 2007) | $0.11 (July 2007) | -21% |
| Platina Energy Group, Inc. (PLTG.OB) | $0.13 (August 2007) | $0.22 (September 2007) | +69% |
| NATCO INTL INC (NCII.OB) | $1.63 (August 2007) | $2.24 (August 2007) | +37% |
| Voyager Petroleum, Inc. (VYGO.OB) | $0.06 (October 2007) | $0.08 (October 2007) | +33% |
| NATURALLY IOWA INC (NLIA.PK) | $0.21 (October 2007) | $0.40 (October 2007) | +90% |
| Tara Gold Resources (TRGD.PK) | $0.48 (October 2007) | $0.80 (October 2007) | 71% |
| HEALTHSONIX INC (HSXI.PK) | $0.15 (October 2007) | $0.22 (October 2007) | 46% |
| HOLLOMAN ENERGY CORP (HENC.OB) | $0.94 (November 2007) | $1.17 (November 2007) | 24% |
| SHIMING US INC (SGUS.OB) | $0.47 (November 2007) | $0.77 (November 2007) | 63% |
| Skinvisible Inc. (SKVI.OB) | $0.18 (December 2007) | $0.15 (December 2007) | -20% |
| Idglobal Corp (IDGJ) | $0.12 (January 2008) | $0.31 (January 2008) | +158% |
| Exact Energy Resources Inc (EXER) | $0.45 (January 2008) | $0.33 (January 2008) | -26% |
| Material Technologies Inc (MTTG) | $0.58 (January 2008) | $1.01 (January 2008) | +74% |
| China Health Resources Inc (CHRI) | $0.085 | (February 2008) $0.20 (February 2008) | +135% |
| Scenario Sys Intl Inc (SSII) | $0.63 (February 2008) | $0.52 (February 2008) | -17% |
| Eternal Image Inc (ETNL) | $0.032 (March 2008) | $0.047 (March 2008) | +47% |
Also here is what some actual customers are saying about the service:
Hey Michael,
This is John Zuick. Last week I paid for a subscription to Doubling Stocks. I've read your book The Penny Stock Bible -- And I must say it has cut the learning curve dramatically.
Now on the stock newsletter front, I've only received one pick so far. And that was CPWE.OB, this stock has risen 164% and netted me $1246.00 in clear profit.
Anyway, feel free to stick this video on your website. I'm looking forward to being quasi famous.
Bye for now.
- John Zuick
mrjeffwells@yahoo.com
___________
Hey Michael,
Just emailing to say... I've just made $2533.56 minus commissions on your last trade cttd.
Within days of you recommending it, the price tripled. I got out early, as it went up another 89.24% -- But I couldn't be happier.
My goal by June 2007 is $13K a month (A 6 figure salery). With your stock picks continuing to flood my inbox... This is going to be EASY!!!
I don't usually kiss butt, but seriously? Thank you Michael. You really went all out on this course and me, my wife and our 8 month old son really appreciate your dedication to excellence.
Thanks!
- George Barmpalias
no email provided
_______
Hi,
My name's Ethan, I must admit I was pretty skeptical when reading about DoublingStocks.
Although after reading about the guarantee. I took the plunge, and boy am I glad I did so.
I've now received 4 of the recommended stock trades from Michael. And the average increase has been 84.56%.
Altogether I've made $623.56 with an innitial investment of $150.
And the best part is I started this venture knowing absolutely nothing about trading stocks.
But If you want to email me about doubling stocks I'd be more than happy to talk.
Just send off an email to ethan.paymer@gmail.com
Bye for now
- Ethan Paymer
ethan.paymer@gmail.com
_______
"The next best thing besides Warren Buffet"
Thanks to Michael, my friends now believe I'm the next best thing besides Warren Buffet.
In the last 4 months I've made enough money to buy a BMW 3 Series. Actually I'll be honest I already had enough but the earnings from Michael's newsletter eased my girlfriend onto the idea.
I paid $52,250 for the car. And $38,689.00 of that was directly from penny stocks.
- David
no email provided
